Boys 17U Power Blue Team Information
Boys 17U Power Blue
Boys 17U Power Blue - will be an AAU-based team that will include a schedule that will run from November to the beginning of March.
Boys 17u Power BlueRoster
| Jersey Number | Photo | Name | Graduation Year | Position | High School | Commitment Status |
|---|---|---|---|---|---|---|
| 26 | ![]() | Blake Bohn | 2026 | MB | Wyoming Valley West | Not Committed |
| 14 | ![]() | Zachary Koons | 2026 | S | Crestwood HS | Not Committed |
| 6 | ![]() | Rylee Laubach | 2028 | DS/S | Lackawanna Trail HS | Not Committed |
| 3 | ![]() | Larry Little | 2026 | OH | Crestwood HS | Not Committed |
| 80 | ![]() | Matthew Miller | 2026 | DS | Crestwood HS | Not Committed |
| 7 | ![]() | Deven Paulson | 2027 | L | Crestwood HS | Not Committed |
| 15 | ![]() | Daniel Posada | 2029 | L | Hazleton MS | Not Committed |
| 4 | ![]() | Ben Reilley | 2027 | OH | Crestwood HS | Not Committed |
| 50 | ![]() | Eric Rinehimer | 2026 | MB | Crestwood HS | Not Committed |
| 30 | ![]() | Zachary Zubritski | 2027 | MB | Nanticoke HS | Not Committed |
17U Power Blue Schedule & Coaches
Endless Momentum's 17U Power Blue team will have Head Coach Zachary Shay and Assistant Coach Carlee Laubach.
[table “” not found /]
17U Power Blue Practice Schedule
The 17U Power Blue team will practice from 7:30 pm - 9:30 pm on Tuesday and Friday evenings.









